Project Experience & Clients
Historical track record of delivered building structures and custom framing.
Pre-Engineered Buildings (PEB) Portfolio
| S.No | Project / Client Name | Site Location | Total Covered Area |
|---|---|---|---|
| 1 | ![]() | Padhapuram | 67766 Sft |
| 2 | ![]() | Singaraikonda | 81911 Sft |
| 3 | ![]() | Padhapuram | 60966 Sft |
| 4 | Nekkantti Sea Foods | Thimmapuram | 42840 Sft |
| 5 | Fedora Sea Foods | Nellore | 37782 Sft |
| 6 | NK Marines | Dhuvva | 47465 Sft |
| 7 | Venkateshwara Foods (Flipkart) | Kurdha Road | 164746 Sft |
| 8 | Varun Motors (Mezzanine) | Bangalore | 17492 Sft (2 floors) |
| 9 | CMR Shopping Mall (Mezzanine) | Eluru | 36826 Sft (4 floors) |
| 10 | MG Showroom (Mezzanine) | Vizag | 12897 Sft (2 floors) |
| 11 | M Convention | Vijayawada | 33907 Sft |
| 12 | Y Convention | Vijayawada | 29700 Sft |
| 13 | A1 Grand Convention (Mezzanine) | Vizag | 28116 Sft (2 floors) |
| 14 | SNR Infra Projects (Coca-Cola) | Vizag | 156800 Sft |
| 15 | GSL Medical College (Mezzanine) | Rajahmundry | 197000 Sft (2 floors) |
| 16 | KIRBY | Hyderabad | Sub contract |
| 17 | SRR PROJECTS PVT LTD | Hyderabad | Sub contract |
| 18 | EPACK | Thada ( channai) | Sub contract |
LGSF Sales Buildings
LGSF Sales Structure
M/s India Oil corporation Limited
Sales Building
Work Order / PO NumberHCC/293/ENGG-13/PT-52/2021-22/LOA
LGSF Sales Structure
M/s Hindustan petroleum corporation Limited
Sales Building
Work Order / PO NumberHPCL PO: 22000026 – OS -11753


